Description
We were thinking of the California sun and west coast waves when we dreamed up this little number that’s perfect for the SoCal boardwalk. Made in structured stretch cotton, it has a bit of a flare and a lot of attitude.
by Fmeaddons
$ 151.20 $ 82.00
We were thinking of the California sun and west coast waves when we dreamed up this little number that’s perfect for the SoCal boardwalk. Made in structured stretch cotton, it has a bit of a flare and a lot of attitude….
In stock
We were thinking of the California sun and west coast waves when we dreamed up this little number that’s perfect for the SoCal boardwalk. Made in structured stretch cotton, it has a bit of a flare and a lot of attitude.
You must be logged in to post a review.
Size | Collar | Chest | Shoulder | Sleeve Length | Total Length |
---|---|---|---|---|---|
XS | 75cm / 30inch | 88cm / 35inch | 40cm / 16inch | 46cm / 18inch | 128cm / 50inch |
S | 77cm / 30inch | 92cm / 36inch | 41cm / 16inch | 47cm / 19inch | 129cm / 51inch |
M | 79cm / 31inch | 96cm / 38inch | 42cm / 17inch | 48cm / 19inch | 131cm / 51inch |
L | 81cm / 32inch | 100cm / 39inch | 44cm / 17inch | 49cm / 19inch | 132cm / 52inch |
XL | 83cm / 33inch | 104cm / 41inch | 45cm / 18inch | 50cm / 20inch | 134cm / 53inch |
XS | S | M | L | XL | |
---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
DE | 32 | 34 | 36 | 38 | 40 |
Size | Collar | Chest | Shoulder | Sleeve Length | Total Length |
---|---|---|---|---|---|
XS | 42cm / 16inch | 97cm / 38inch | 43cm / 17inch | 26cm / 10inch | 64cm / 25inch |
S | 43cm / 17inch | 101cm / 40inch | 45cm / 18inch | 26cm / 10inch | 66cm / 26inch |
M | 44cm / 17inch | 105cm / 41inch | 46cm / 18inch | 27cm / 10inch | 67cm / 26inch |
L | 45cm / 18inch | 109cm / 43inch | 47cm / 19inch | 27cm / 11inch | 69cm / 27inch |
XL | 47cm / 18inch | 113cm / 45inch | 48cm / 19inch | 28cm / 11inch | 70cm / 28inch |
Sizes | Total Length | Waist | Hip | Hem |
---|---|---|---|---|
XS | 85cm / 34inc | 58cm / 23inc | 128cm / 51inc | 215cm / 85inc |
S | 85cm / 34inc | 62cm / 25inc | 132cm / 52inc | 219cm / 86inc |
M | 86cm / 34inc | 66cm / 26inc | 136cm / 54inc | 223cm / 88inc |
L | 87cm / 35inc | 70cm / 28inc | 140cm / 56inc | 227cm / 90inc |
XL | 88cm / 35inc | 74cm / 30inc | 144cm / 57inc | 231cm / 91inc |
Size | Waist | Hip | Bottom | Inner Length Leg | Length |
---|---|---|---|---|---|
XS | 73cm / 29inch | 102cm / 40inch | 72cm / 28inch | 13cm / 5inch | 41cm / 16inch |
S | 77cm / 30inch | 106cm / 42inch | 74cm / 29inch | 13cm / 5inch | 42cm / 16inch |
M | 81cm / 32inch | 110cm / 43inch | 77cm / 30inch | 13cm / 5inch | 42cm / 17inch |
L | 85cm / 33inch | 114cm / 45inch | 79cm / 31inch | 13cm / 5inch | 43cm / 17inch |
XL | 89cm / 35inch | 118cm / 47inch | 82cm / 32inch | 13cm / 5inch | 43cm / 17inch |
Size | Waist | Front Length | Back Length |
---|---|---|---|
XS | 61cm / 25inc | 28cm / 11inc | 16cm / 7inc |
S | 65cm / 26inc | 29cm / 12inc | 17cm / 7inc |
M | 69cm / 28inc | 30cm / 12inc | 18cm / 7inc |
L | 73cm / 29inc | 31cm / 13inc | 19cm / 8inc |
XL | 77cm / 31inc | 32cm / 13inc | 20cm / 8inc |
XS | S | M | L | XL | |
---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
DE | 32 | 34 | 36 | 38 | 40 |
DE | 32 | 34 | 36 | 38 | 40 |
Size | Total Length | Waist | Hip | Sleeve Length | Chest | Shoulder |
---|---|---|---|---|---|---|
XS | 118cm / 47inch | 82cm / 33inch | 116cm / 46inch | 60cm / 24inch | 96cm / 38inch | 40cm / 16inch |
S | 119cm / 47inch | 86cm / 34inch | 120cm / 48inch | 61cm / 24inch | 100cm / 40inch | 41cm / 16inch |
M | 120cm / 48inch | 90cm / 36inch | 124cm / 49inch | 62cm / 25inch | 104cm / 41inch | 42cm / 17inch |
L | 121cm / 48inch | 94cm / 37inch | 128cm / 51inch | 63cm / 25inch | 108cm / 43inch | 43cm / 17inch |
XL | 122cm / 49inch | 98cm / 39inch | 132cm / 52inch | 64cm / 26inch | 112cm / 44inch | 45cm / 18inch |
Size | Collar | Shoulder | Chest | Sleeve Length | Total Length |
---|---|---|---|---|---|
XS | 15cm / 6inch | 41cm / 16inch | 101cm / 40inch | 55cm / 21inch | 61cm / 24inch |
S | 16cm / 6inch | 42cm / 16inch | 105cm / 41inch | 56cm / 22inch | 63cm / 25inch |
M | 16cm / 6inch | 43cm / 17inch | 109cm / 43inch | 57cm / 22inch | 64cm / 25inch |
L | 17cm / 7inch | 44cm / 17inch | 113cm / 44inch | 58cm / 23inch | 65cm / 26inch |
XL | 17cm / 7inch | 46cm / 18inch | 117cm / 46inch | 59cm / 23inch | 67cm / 26inch |
Size | Total Length | Bottom | Shoulder Width | Chest | Total Shoulder Width |
---|---|---|---|---|---|
XS | 57cm / 23inc | 88cm / 35inc | 10cm / 4inc | 88cm / 35inc | 36cm / 14inc |
S | 59cm / 23inc | 92cm / 37inc | 10cm / 4inc | 92cm / 37inc | 37cm / 15inc |
M | 60cm / 24inc | 96cm / 38inc | 10cm / 4inc | 96cm / 38inc | 38cm / 15inc |
L | 62cm / 25inc | 100cm / 40inc | 11cm / 5inc | 100cm / 40inc | 39cm / 16inc |
XL | 63cm / 25inc | 104cm / 41inc | 11cm / 5inc | 52cm / 21inc | 41cm / 16inc |
EU/IT | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
FR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
JPN | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Reviews
There are no reviews yet.